Clubs
AS91¿´Æ¬ Active Clubs 2025–2026
Browse active student clubs at Montana Western. Contact club leaders or advisors to learn more and get involved.
| Club Name | President | Vice-President | Treasurer | Secretary | Faculty Advisor |
|---|---|---|---|---|---|
| Babble Society | Johnny Reedy | Cordelia Sinz | Abigail Kelly | Bea Penn | Bradley Wood |
| Biology Club | Abigail Kelly | Parker Stocklin | Jordan Bauer | Ella Breen | Michael Morrow |
| Catholic Campus Ministry | Victoria Pehlke | Vivian Mayers | Elizabeth Fulbright | TJ Steele | Chrissy Stokes |
| Cauldron Club | Grace Linton | Ruby Tuesday | Kya Smith | Augustina Wofford | |
| Chi Alpha | Wyatt Castongia | Ellie Justus | Mariah Humble | Tara Jones & Nate Sgrignoli | |
| Drama Club (Gargoyles) | Adeline Michels | Ella Wanamaker | Wyndi Tate | Bea Penn | Stephen Seder |
| Education Club | Cael Schwindt | Terese Buhr | Madison Brown | Kira Crete | Deborah McCabe |
| Equestrian Club | Brooklynn Voight | Brooklynn Voight | Brooklynn Voight | Melanie South | |
| Fly Fishing Club | April Thompson | Johnny Reedy | Ella Rice | Michael Reid | |
| Gamers the Gathering | Ethan Turner | John Fitzpatrick | Abigail Kelly | Madison Purdue | Sean Eudaily |
| Glass Club | Ella Stoddard | Ansley Nordberg | Charlotte Walters | Braden Kopp | Ruth King |
| HIP (Humans in Performance) Club | Kathryn Rondeau | Rylee Glimm | Keaton Carter | Megan Chilson | |
| Honors Club | Neleh Bergstrom | Ediana Murphy | Teddy Montalvo | Ethan Turner | Bradley Wood |
| Horseman’s Club | Elise Brann | Ella Rice | Dylan Brenny | Laynie Sattoriva | Eric Hoffman |
| Multicultural Club | Josie Uskoski | Kekoa Turner | Josie Uskoski | Laura Wright | |
| Paranormal Club | Haylee Brown | Skyler Shankland | Ellie Stutsman | Alohi-Lani Newman | Rachel Harris |
| Pacific Islander Club | Maylee Tangaro | Jacies Donlan-Tsuji | Nadine French | Keyera Davis | Sheynoa Mata’afa |
| Rodeo Club | Tynell McInenly | Cade Costello | Tori Murnion | Jolene Robbins | |
| Terra Verde | Ella Breen | Ella Rice | Lanie Crabb | Lorrain Carnes | |
| Pen & Ink Club | Madisen Hastings | Alysha Nilsen | Abigail Kelly | Laura Wright | |
| Turning Point USA | Cearra Henderson | Carson Barta | Sophie Banzet | Denise Holland | |
| 91¿´Æ¬ Entrepreneurs Club | Haylee Grytdal | Brody Connelly | Emma Day | Emma Day | Rick Rochester |
| Vet Science Club | Serena Connelly | Brett Wiebe | Abigail Kelly | Mira Azevedo | Megan Kelly |
| Young Farmers & Ranchers, Stockgrowers | Cady Brown | Dylan Brenny | Brooks Smith | Laynie Sattoriva | Iola Else |
Download the PDF – AS91¿´Æ¬ 2025-2026 Club Information For more information or to join a club, visit AS91¿´Æ¬ in the SUB basement.
Club Requirements
- Attend Welcome Fair Fall Semester (E-Mail RSVP to AS91¿´Æ¬ VP)
- Attend All Club Meeting in Fall and Spring Semester
- Plan three events for a club week once per year. (E-Mail AS91¿´Æ¬ VP to RSVP)
- Maintain proper advertisement in the form of posters (AS91¿´Æ¬ recommends that these be posted 72 hours before the event). Clubs must also inform the Activities Coordinator of club events prior to publication of the Weekly Flush.
- Optional advertisements include the marquee (AS91¿´Æ¬ office manager), KDWG and Facebook
- Clubs are encouraged to write their events on the calendar in the AS91¿´Æ¬ office to avoid conflicting events.
- Update AS91¿´Æ¬ VP with Club Meeting Changes, Roster Updates, Leadership Changes
- Turn in club funding on time
- Maintain a positive balance in their club account
- Clubs who have approval from AS91¿´Æ¬ to have a negative balance may be allocated money at the start of the Fall Semester.
- Clubs are required to host regular meetings and 3 club events per Semester. The club events must take place in different blocks. At least one event must be held on campus
- Exceptions to any club requirements can be brought to AS91¿´Æ¬ for approval.
NOTICE – If club requirements aren’t being met, funding isn’t properly appropriated or is misused, it can be grounds for termination of club status and/or funding.
Contact Information
AS91¿´Æ¬
Office Location: SUB Basement (below Bookstore)
Phone: (406) 683-7611
E-Mail: [email protected]